Welded Round Ring with Cross Bar
| SIZE Φ | A | SWL | BL |
| mm | mm | kgs | kgs |
| 6.00 | 30.00 | 675 | 2700 |
| 6.00 | 40.00 | 675 | 2700 |
| 8.00 | 40.00 | 1250 | 5000 |
| 8.00 | 50.00 | 1250 | 5000 |
| 9.00 | 60.00 | 1550 | 6200 |
| 10.00 | 60.00 | 2125 | 8500 |
| 10.00 | 70.00 | 2125 | 8500 |
| 10.00 | 80.00 | 2125 | 8500 |
| 12.00 | 80.00 | 2125 | 8500 |
