1. Studless Chain/Open link Chain Introduction
Our chain are widely used in lifting engineering, mining operations, marine anchoring, cargo lashing and fishery projects.
We offer welded chains ranging from 6 mm to 68 mm in diameter, covering grade G30 through G80.
Available surface treatments include hot-dip galvanizing, electro-galvanizing, black oxide treatment, carburizing and plastic coating.
Automated production lines and standardized quality control procedures ensure consistent surface finish and superior mechanical strength of all products.
Custom dimensions and specifications are available upon request.
We consistently supply high-quality welded chains to customers across the globe with stable pricing and reliable product performance.
2. Specification for Studless Chain/Open link Chain
Regular Standard of chain link (6d x3.6d), GB/T549-2008 | |||||||
| Chain Diameter (mm) | Proof Load (KN) | Breaking load(KN) | Weight KG/1Mtr | ||||
| Grade U1 | Grade U2 | Grade U3 | Grade U1 | Grade U2 | Grade U3 | ||
| 12.5 | 28.8 | 41.2 | 56.4 | 57.8 | 82.6 | 112.8 | 3.13 |
| 14 | 34.8 | 51.0 | 70.8 | 69.9 | 101.9 | 141.5 | 3.92 |
| 16 | 47.1 | 66.2 | 92.4 | 94.7 | 132.3 | 184.8 | 5.12 |
| 17.5-18 | 56.4 | 78.9 | 110.6 | 113.3 | 157.8 | 221.1 | 6.5 |
| 19 | 66.4 | 93.6 | 130.3 | 133.6 | 187.2 | 260.6 | 8 |
| 20.5 | 77.3 | 108.6 | 151.7 | 155.5 | 217.3 | 303.4 | 8.37 |
| 22 | 89.1 | 125.4 | 174.4 | 179.1 | 250.9 | 349.4 | 9.67 |
| 24 | 106.0 | 149.9 | 207.9 | 213.3 | 298.9 | 415.8 | 11.49 |
| 25 | 111.0 | 159.0 | 220.0 | 222.0 | 318.0 | 440.0 | 12.5 |
| 26 | 124.4 | 175.4 | 244.0 | 250.1 | 350.8 | 488.0 | 13.52 |
| 28 | 144.3 | 203.8 | 283.0 | 290.1 | 406.7 | 566.0 | 15.68 |
| 30 | 165.6 | 234.2 | 324.9 | 333.0 | 467.5 | 649.8 | 18 |
| 32 | 188.4 | 265.6 | 369.6 | 378.9 | 531.2 | 739.3 | 20.48 |
| 34 | 212.7 | 299.9 | 417.3 | 427.7 | 599.8 | 634.6 | 23.13 |
| 36 | 238.5 | 336.1 | 467.8 | 479.5 | 672.3 | 935.7 | 25.92 |
| 38 | 265.7 | 374.4 | 521.3 | 534.3 | 748.7 | 1042.5 | 28.88 |
| 40 | 294.4 | 414.5 | 577.6 | 592.0 | 829.1 | 1155.2 | 32 |
| 42 | 324.6 | 457.7 | 636.8 | 652.6 | 915.3 | 1273.6 | 35.28 |
| 44 | 356.2 | 502.7 | 698.9 | 716.3 | 999.6 | 1398.0 | 38.72 |
| 46 | 389.3 | 548.8 | 763.9 | 782.9 | 1097.6 | 1527.8 | 42.32 |
| 48 | 423.9 | 597.8 | 831.7 | 852.5 | 1195.6 | 1663.5 | 46.08 |
| 50 | 460.0 | 648.8 | 902.5 | 926.1 | 1239.6 | 1805.0 | 50 |
| 52 | 497.5 | 697.6 | 976.1 | 1000.5 | 1395.3 | 1952.3 | 54.08 |
| 54 | 536.5 | 752.3 | 1052.7 | 1078.9 | 1504.7 | 2105.4 | 58.32 |
| 56 | 577.0 | 809.1 | 1132.1 | 1160.3 | 1618.2 | 2264.2 | 62.72 |
| 58 | 619.0 | 867.9 | 1214.4 | 1244.7 | 1735.3 | 2428.8 | 67.28 |
| 60 | 662.4 | 928.8 | 1299.6 | 1332.0 | 1857.6 | 2599.2 | 72 |
| 62 | 707.3 | 991.8 | 1387.7 | 1422.3 | 1983.5 | 2775.4 | 76.88 |
| 64 | 753.7 | 1056.8 | 1478.7 | 1515.5 | 2113.5 | 2957.3 | 81.92 |
| 66 | 801.5 | 1123.9 | 1572.5 | 1611.7 | 2247.7 | 3145.0 | 87.12 |
| 68 | 850.8 | 1193.0 | 1669.3 | 1710.9 | 2386.0 | 3338.5 | 92.48 |
| 70 | 901.6 | 1264.2 | 1768.9 | 1813.0 | 2528.4 | 3537.8 | 98 |
![]()
